Copyright © Power Line 2024. All Right Reserved. Powered by Boost Barrel
Product Comparison Chart
Models | VSLW-10 | VSLW-8 | VSLS-10 | VSLS-8 | VSLC-10 | VSLC-8 | VSL-10 | VSL-8 |
---|---|---|---|---|---|---|---|---|
Capacity * (Weight evenly distributed) | 1,500 LBS. | 1,500 LBS. | 1,500 LBS. | 1,500 LBS. | 1,500 LBS. | 1,500 LBS. | 1,500 LBS. | 1,500 LBS. |
Column Height | 114" (9'6") | 94.5" (7'10.5") | 114" (9'6") | 94.5" (7'10.5") | 114" (9'6") | 94.5" (7'10.5") | 114" (9'6") | 94.5" (7'10.5") |
Total Width | 148" (12'4") | 148" (12'4") | 102" (8'6") | 102" (8'6") | 119" (9'11") | 119" (9'11") | 102" (8'6") | 102" (8'6") |
Platform Width | 144" (12') | 144" (12') | 96" (8') | 96" (8') | 113" (9'5") * | 113" (9'5") * | 96" (8') | 96" (8') |
Total Depth* | 120" (10') | 120" (10') | 76" (6'4") | 76" (6'4") | 120" (10') | 120" (10') | 120" (10") | 120" (10') |
Platform Depth | 116" (9'8") | 116" (9'8") | 72" (6') | 72" (6') | 116" (9'8") * | 116" (9'8") * | 116" (9'8") | 116" (9'8") |
Clearance Under Platform at Max Height | 84" (7') | 67" (5'7") | 84" (7') | 67" (5'7") | 84" (7') | 67" (5'7") | 84" (7') | 67" (5'7") |
Lifting Time (feet per minute) 110 volt * | 6.5' +/- | 6.5' +/- | 6.5' +/- | 6.5' +/- | 6.5' +/- | 6.5' +/- | 6.5' +/- | 6.5' +/- |
Lifting Time (feet per minute) 220 volt * | 13' +/- | 13' +/- | 13' +/- | 13' +/- | 13' +/- | 13' +/- | 13' +/- | 13' +/- |
Shipping Weight | 1,470 LBS. | 1,420 LBS. | 925 LBS. | 890 LBS. | 1,110 LBS. | 1,075 LBS. | 1,200 LBS. | 1,170 LBS. |
Shipping Dimensions (LxWxH) | 151"x30"x31" | 151"x30"x31" | 115"x29"x25" | 105"x29"x25" | 121"x30"x28" | 121"x30"x28" | 121"x30"x28" | 121"x30"x28" |
- * When weight is EVENLY distributed across platform.
- * Lifting times calculated with no weight on platform.
- * Platform width and depth measurments are at widest/deepest points on platform on VSLC models.
- * Total depth is front of platform to back of the support plate on column base, NOT including approach ramps.
Add 18" for approach ramps when extended on all models, except for VSLS (add 13.5"). - * SL stands for "Vantage Storage Lift"
- * S stands for "Shorter" column (ex. VSLS-8), W stands for "Wide" (ex. VSLW-8), C stands for "Corner" (ex. VSLC-8)